
Manufacturer- MARVEL GARMENT CO., LTD. NATIONAL ROAD NUMBER 4, PHASE 3, BEUNG THOM 3 VILLAGE, SANG KAT BEUNG THOM, KHAN POSENCHEY 120907 PHNOM PENH PHNOM PENH SPECIAL ECON. ZONE, Puma
Packer- Puma Sports India Pvt Ltd
Importer- Puma Sports India Pvt Ltd
Item Weight- 500 g
Item Dimensions LxWxH- 19 x 31 x 3 Centimeters
Net Quantity- 1.0 Count
Generic Name- Sweatshirt
Style
| Colour | Black |
|---|---|
| Neck Style | Hooded Neck |
| Style Name | Classic |
| Fit Type | Regular |
| Pattern | Solid |
| Subject Character | Batman |
| Theme | Sport |
| Season | Autumn |
| Sleeve Type | Long Sleeve |
| Occasion | Casual |
| Closure Type | Pull On |
Item details
| Brand Name | PUMA |
|---|---|
| Age Range Description | Adult |
| Special Size | Standard |
| Model Name | 681653 |
| Style Number | 681653 |
| Unit Count | 1.0 Count |
| number-of-items | 1 |
| Manufacturer Part Number | 68165301 |
| Item Type Name | Sweatshirt |
| Manufacturer | MARVEL GARMENT CO., LTD. NATIONAL ROAD NUMBER 4, PHASE 3, BEUNG THOM 3 VILLAGE, SANG KAT BEUNG THOM, KHAN POSENCHEY 120907 PHNOM PENH PHNOM PENH SPECIAL ECON. ZONE, Puma |
| Item Weight | 500 Grams |
| Importer Contact Information | Puma Sports India Pvt Ltd |
| Packer Contact Information | Puma Sports India Pvt Ltd |
| Manufacturer Contact Information | MARVEL GARMENT CO., LTD. NATIONAL ROAD NUMBER 4, PHASE 3, BEUNG THOM 3 VILLAGE, SANG KAT BEUNG THOM, KHAN POSENCHEY 120907 PHNOM PENH PHNOM PENH SPECIAL ECON. ZONE |
| Country Of Origin | Cambodia |
PRODUCT STORY:Iconic. Classic. Always on point. Check all the boxes with the PUMA Graphic Men's Hoodie. Eye-catching graphics and a sleek, sporty silhouette elevate this hoodie from basic to bold. DETAILS Regular fit Ribbed cuffs and hem for snug fit Hood with drawcords for customized fit PUMA branding
There are no reviews yet.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" |
| Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 35" |
| Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" |
| Regular inseam | 30" | 30½" | 31" | 31½" | 32" |
| Long (Tall) Inseam | 31½" | 32" | 32½" | 33" | 33½" |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
| Waist | 27" - 30" | 30" - 33" | 33" - 35" | 36" - 38" | 38" - 42" | 42" - 45" |
| Hip | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
